AMD
RX 6800
VS
NVIDIA
RTX 4070 Super
Specifications
| Spec | RX 6800 | RTX 4070 Super |
|---|---|---|
| Performance | ||
| FP32 Performance | 16.2 TFLOPS | 35.5 TFLOPS+54% |
| Shader Units | 3,840 | 7,168+46% |
| Boost Clock | 2,105 MHz | 2,475 MHz+15% |
| Base Clock | 1,700 MHz | 1,980 MHz+14% |
| Memory | ||
| VRAM | 16 GB+33% | 12 GB |
| VRAM Type | GDDR6 | GDDR6X |
| Memory Bus | 256-bit+33% | 192-bit |
| Memory Clock | 2,000 MHz | 2,625 MHz+24% |
| Memory Bandwidth | 512+2% | 504 |
| Power | ||
| TDP | 250W | 220W+14% |
| Process Node | 7 nm FF (TSMC N7) | 4 nm (TSMC 4N) |
| Features | ||
| Architecture | RDNA 2.0 | Ada |
| GPU Chip | Navi 21 XL (Navi 21) | AD104 |
| Ray Tracing | N/A | RT Cores (56) |
| Tensor Cores | N/A | 224 |
| Display Outputs | 2x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
| Price | ||
| MSRP | $579+3% | $599 |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.