Compare CPU Coolers
44 models tracked — pick two to see specs, performance, and price side by side.
Popular Cooler matchups
The most-searched Cooler head-to-heads right now.
Compare CPU Coolers by price tier
Pick a budget band and browse the cpu coolers in that range — every card links to full specs and the best current deals.
Budget
Under $50Mid-Range
$50 – $110DeepCool
AK620
Noctua
NH-U12S Redux
Thermalright
Frozen Prism 360
Noctua
NH-L12S
Thermalright
Aqua Elite 360 V3
Arctic
Liquid Freezer III 240
Noctua
NH-D15S
be quiet!
Dark Rock Pro 4
Arctic
Liquid Freezer III 280
Arctic
Liquid Freezer III 360
be quiet!
Dark Rock Elite
DeepCool
Assassin IV
DeepCool
LS720 360mm
Noctua
NH-D15
Noctua
NH-U12A
High-End
$110 – $180Arctic
Liquid Freezer III 420
Arctic
Liquid Freezer III Pro 360 A-RGB
DeepCool
LT720 360mm
EK
EK-AIO 280 D-RGB
MSI
MAG CORELIQUID E360
Cooler Master
MasterLiquid 360 Atmos
Arctic
Liquid Freezer III 360 A-RGB
be quiet!
Light Loop 360mm
Noctua
NH-D15 G2
NZXT
Kraken 240
Lian Li
Galahad II Trinity 360
Phanteks
Glacier One 360 D30
Show full matchup matrix(44 × 44, 946 pairs)
| Freezer 34 eSports DUO | Liquid Freezer III 240 | Liquid Freezer III 280 | Liquid Freezer III 360 | Liquid Freezer III 360 A-RGB | Liquid Freezer III 420 | Liquid Freezer III Pro 360 A-RGB | Dark Rock Elite | Dark Rock Pro 4 | Light Loop 360mm | Silent Loop 2 360mm | Hyper 212 EVO V2 | MasterLiquid 360 Atmos | iCUE H100i Elite LCD | iCUE H150i Elite LCD XT | iCUE LINK H150i RX LCD | iCUE LINK TITAN 360 RX RGB | AK400 | AK500 | AK620 | Assassin IV | LS720 360mm | LT720 360mm | Mystique 360 | EK-AIO 280 D-RGB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freezer 34 eSports DUO | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS |
| Liquid Freezer III 240 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |
| Liquid Freezer III 280 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||
| Liquid Freezer III 360 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||
| Liquid Freezer III 360 A-RGB | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||
| Liquid Freezer III 420 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||
| Liquid Freezer III Pro 360 A-RGB | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||
| Dark Rock Elite | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||
| Dark Rock Pro 4 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||
| Light Loop 360mm | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||
| Silent Loop 2 360mm | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||
| Hyper 212 EVO V2 | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||
| MasterLiquid 360 Atmos | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||
| iCUE H100i Elite LCD | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||||
| iCUE H150i Elite LCD XT | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||||
| iCUE LINK H150i RX LCD | — | VS | VS | VS | VS | VS | VS | VS | VS | VS | |||||||||||||||
| iCUE LINK TITAN 360 RX RGB | — | VS | VS | VS | VS | VS | VS | VS | VS | ||||||||||||||||
| AK400 | — | VS | VS | VS | VS | VS | VS | VS | |||||||||||||||||
| AK500 | — | VS | VS | VS | VS | VS | VS | ||||||||||||||||||
| AK620 | — | VS | VS | VS | VS | VS | |||||||||||||||||||
| Assassin IV | — | VS | VS | VS | VS | ||||||||||||||||||||
| LS720 360mm | — | VS | VS | VS | |||||||||||||||||||||
| LT720 360mm | — | VS | VS | ||||||||||||||||||||||
| Mystique 360 | — | VS | |||||||||||||||||||||||
| EK-AIO 280 D-RGB | — |
Showing first 25 items. Use the search at the top of the page or browse by price tier for a specific matchup.