Compare Cases
11 cases, 55 possible comparisons. Click any matchup below.
| be quiet! Pure Base 500DX | be quiet! Silent Base 802 | Corsair 4000D Airflow | Fractal Design North | Lian Li Lancool III | Lian Li O11 Air Mini | NZXT H510 Flow | NZXT H7 Flow | NZXT H9 Flow | Phanteks Eclipse P500A | Silverstone FARA R1 Pro | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| be quiet! Pure Base 500DX | VS | VS | VS | VS | VS | VS | VS | VS | VS | VS | |
| be quiet! Silent Base 802 | VS | VS | VS | VS | VS | VS | VS | VS | VS | ||
| Corsair 4000D Airflow | VS | VS | VS | VS | VS | VS | VS | VS | |||
| Fractal Design North | VS | VS | VS | VS | VS | VS | VS | ||||
| Lian Li Lancool III | VS | VS | VS | VS | VS | VS | |||||
| Lian Li O11 Air Mini | VS | VS | VS | VS | VS | ||||||
| NZXT H510 Flow | VS | VS | VS | VS | |||||||
| NZXT H7 Flow | VS | VS | VS | ||||||||
| NZXT H9 Flow | VS | VS | |||||||||
| Phanteks Eclipse P500A | VS | ||||||||||
| Silverstone FARA R1 Pro |